1st at SCG Indianapolis Standard Open on Sep 27th 2014
And so we have the winner from that other SCG Open happening in Indianapolis. As it wasn’t broadcasting live it would seem that some of the hype was lost in the shuffle, especially with the Jeskai Tempo deck causing financial ripples in the secondary market. But this is not a deck to dismiss as it placed 11 similar decks between both top 32, including the second place at this tournament, and Midrange strategies added another 7 to pull just over 28% of the field. This could be the dawning of the Age of Midrange, or just anomalous opening weekend numbers. Regardless you can be sure that this is a deck you’ll need to beat if you want to be victorious of the next few months at least.
Eric J Seltzer @ejseltzer on Twitter Email: ejseltzer@hotmail.com
Set Name | Magic 2015—Core Set |
Number of Cards | 269 |
Prerelease Events | July 12-13, 2014 |
Release Date | July 18, 2014 |
Launch Weekend | July 18-20, 2014 |
Game Day | August 9-10, 2014 |
Magic Online Prerelease Events | July 25-27, 2014 |
Magic Online Release Date | July 28, 2014 |
Pro Tour Magic 2015 | August 1-3, 2014 |
Pro Tour Magic 2015Location | Portland, Oregon, USA |
Pro Tour Magic 2015Formats | Swiss:
Top 8:
|
Official Three-Letter Code | M15 |
Twitter Hashtag | #MTGM15 |
Initial Concept and Game Design | Aaron Forsythe (lead) Max McCall Shawn Main Mike Gills Jenna Helland |
Final Game Design and Development | Billy Moreno (lead) Shawn Main Adam Lee Tom LaPille Sam Stoddard |
Languages | English, Chinese Simplified, Chinese Traditional, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
Available in | Booster Packs, Intro Packs*, Clash Pack*, Fat Pack*
(* – Not available in all languages) |