| Set Name | Magic 2015—Core Set |
| Number of Cards | 269 |
| Prerelease Events | July 12-13, 2014 |
| Release Date | July 18, 2014 |
| Launch Weekend | July 18-20, 2014 |
| Game Day | August 9-10, 2014 |
| Magic Online Prerelease Events | July 25-27, 2014 |
| Magic Online Release Date | July 28, 2014 |
| Pro Tour Magic 2015 | August 1-3, 2014 |
| Pro Tour Magic 2015Location | Portland, Oregon, USA |
| Pro Tour Magic 2015Formats | Swiss:
Top 8:
|
| Official Three-Letter Code | M15 |
| Twitter Hashtag | #MTGM15 |
| Initial Concept and Game Design | Aaron Forsythe (lead) Max McCall Shawn Main Mike Gills Jenna Helland |
| Final Game Design and Development | Billy Moreno (lead) Shawn Main Adam Lee Tom LaPille Sam Stoddard |
| Languages | English, Chinese Simplified, Chinese Traditional, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
| Available in | Booster Packs, Intro Packs*, Clash Pack*, Fat Pack*
(* – Not available in all languages) |

